County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5007-000-0090 | Park | In Use | 8 | 188,179 | GU-INTERIM-AWAIT SPECIFIC ZO | 10940 SW 113 PL | 7 55 40 4.32 AC M/L COMM CTR OF SEC N 47 DEG 1392.12FT TO POB N 43 DEG W 331.92FT N 23 DEG E 152.32FT N43 DEG W 70FT S 46 DEG W 140FT N 43 DEG W 380FT N 47 DEG E 197.19 | |
| 30-5007-001-0810 | Pump Station | In Use | 8 | 6,980 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT WEST OF 10965 SW 115 ST | 7 55 40 KENDALL ESTS PB 60-45 PORT LOT 1 LYG SELY OF SELY R/W/L OF SO DADE XWAY BLK 9LESS WLY15FT OR 10244-1093 1278 4 | |
| 30-5007-001-0811 | Sliver | In Use | 8 | 1,891 | EU-M-ESTATES - 15000 SQFT LOT | 7 55 40 KENDALL ESTS PB 60-45 WLY15FT OF LOT 1 BLK 9 LYG SELYOF SELY R/W/L OF SO DADE HWY F/A/U 30-5007-001-0810 | ||
| 30-5028-000-0880 | Busway | In Use | 8 | 594,158 | RU-1-SINGLE FAMILY - GENERAL | 28 55 40 13.64 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-5913-010-0030 | Pump Station | In Use | 8 | 1 | BU-2-COMMERCIAL - CENTRAL | 12175 SW 117 CT | NEVEL COMMERCIAL SUB PB 137-15 TR C - LIFT STATION SITE LOT SIZE .01 AC M/LF/A/U 30-5913-000-0010 OR 14539-2862 0290 3 | |
| 30-5913-024-2030 | Pump Station | In Use | 9 | 1 | RU-1Z-SINGLE FAMILY | FOUR LAKES SEC 7 PB 157-66 T-20502 TRACT N 7 (LANDSCAPE) LOT SIZE 2784 SQ FTFAU 30-5913-000-0030 & 5924-000 0070 & 5924-033-0470 & 0500 | ||
| 30-5913-026-4490 | Pump Station | In Use | 9 | 3,574 | RU-1M(b)-MODIFIED SINGLE FAM RES | 12396 SW 123 AVE | KENDALL BREEZE PB 159-17 T-20905 TRACT C LOT SIZE 3574 SQFTFAU 30-5913-000-0020 COC 26224-3690 03 2003 3 | |
| 30-5914-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 871,200 | IU-C-INDUSTRIAL - RESTRICTED | 14 55 39 20 AC M/L E1/2 OF SW1/4 OF NE1/4 OR 15951-4334 0693 3 | ||
| 30-5914-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,873,012 | IU-C-INDUSTRIAL - RESTRICTED | W of SW 127 Ave N of 128 St | 14 55 39 43 AC M/L SE1/4 OF NE1/4 OR 15951-4334 0693 3 | |
| 30-5914-000-0121 | Park | In Use | 9 | 653,400 | GU-INTERIM-AWAIT SPECIFIC ZO | E of Tamiami Airport | 13375 SW 136 ST | 14 55 39 15 AC N1/2 OF E1/2 OF E1/2 OF SW1/4 OF SW1/4 & N1/2 OF W1/2 OF SE1/4 OF SW1/4FAU 30 5914 000 0120 OR 17771 2720 0897 3 |
