County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-9922-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 13,939,200 | GU-INTERIM-AWAIT SPECIFIC ZO | 22 59 39 320 AC REF PLAT 2-94 N1/2 OR 17955-1072 0198 3 | ||
| 30-9923-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 7,569,421 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 59 39 173.77 AC REF PLAT 3-94 GOVT LOTS 1-2 & 3 & NW1/4 OF NW1/4 & S1/2 OF NW1/4 OF SEC 23-59-39OR 17955-1072 0198 3 | ||
| 30-9927-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 136,778 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 59 39 3.14 AC M/L THAT PT OF SW1/4 OF FRACTIONAL SEC 27 LYG SWLY OF C-111-1 AEROJET CANAL R/WOR 21986-2475 1203 3 | ||
| 30-9928-000-0049 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,969,325 | GU-INTERIM-AWAIT SPECIFIC ZO | 28 59 39 114.08 AC M/L BEG NE COR OF SEC N89 DEG W 3051.03FT S 11 DEG E 900FT S 89 DEG E 400FT S 00 DEG W1070.32FT SELY AD 123.63FT N 00 DEG E 211.76FT S 89 DEG E | ||
| 30-9911-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 8,847,472 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 203.11 AC M/L N1/2 OF E2/3 LESS OLD RD 4-A OR 17037-0440 1295 3 | ||
| 30-9911-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,521,528 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.80 AC M/L W1/2 OF W1/2 OF S1/2 OF E2/3 & N1/4 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 14528-1101 1295 3 | ||
| 30-9911-000-0040 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,521,964 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.81 AC M/L E1/2 OF W1/2 OF S1/2 OF E2/3 & S1/2 OF N1/2 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 17037-0440 1295 3 | ||
| 30-9911-000-0050 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,522,399 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.82 AC M/L W1/2 OF E1/2 OF S1/2 OF E2/3 & N1/2 OF S1/2 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 17037-0440 1295 3 | ||
| 30-9911-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,522,835 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.83 AC M/L E1/2 OF E1/2 OF S1/2 OF E2/3 & S1/4 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 14528-1101 1295 3 | ||
| 30-9905-000-4955 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC M/L W185FT OF E1165FT OF S294.4FT OF N2253.8FT OF SE1/4 AKA TR 166 OR 18714-3187 0799 3 |
