County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8918-000-0053 | Environmentally Endangered Lands (EEL) | In Use | 9 | 30,156 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 .69 AC BEG ON ELY R/W/L HWY 660FT SELY OF X OF N/L OF S1/2 TH E300FT SELY50FT W300FT NWLY50FT TO POB &BEG ON WLY R/W/L HWY 660FT SELY OF X OF N/L OF S1/2 TH W300FT | ||
| 30-8918-000-0057 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,290,660 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 98.50 AC M/L W1/2 OF N1/2 OF S1/2 & S3/4 OF W1/2 OF NW1/4 OF SE1/4 & BEG NW COR OF SE1/4 OF NW1/4 OF SE1/4 THS202.85FT E TO WLY R/W/L OF US 1 NWLY220FT M/L W TO POB LESS BEG | ||
| 30-8918-000-0059 | Environmentally Endangered Lands (EEL) | In Use | 9 | 170,320 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 3.91 AC M/L N216.08FT OF S457.15FT OF N1/2 OF SE1/4 LYG W OF U S 1 LESS W660FT THEREOFOR 20918-0472/25119-0752 0103 4 OR 25119-0754 1106 3 | ||
| 30-8918-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 30,056 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 .69 AC M/L N100FT OF BEG AT X OF N/L S1/2 OF N1/2 & W/L HWY W300FT SELY660FT E300FT NWLY TO POBLOT SIZE IRREGULAR OR 23968-2056 1005 3 | ||
| 30-8915-000-0610 | Environmentally Endangered Lands (EEL) | In Use | 9 | 856,390 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 19.66AC M/L NE1/4 OF SE1/4 OF SE1/4 & N1/2 OF NW1/4 OF SE1/4 OF SE1/4 & N1/2 OF SE1/4 OF SE1/4 OF SE1/4LESS E35FT FOR RD OR 25224-1043 & 1046 1206 3 | ||
| 30-8915-000-1030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 211,702 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 LESS E35FT FOR RD OR 25188 3183 1206 3 | ||
| 30-8915-000-1040 | Environmentally Endangered Lands (EEL) | In Use | 9 | 211,702 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC S1/2 OF SE1/4 OF NE1/4 OF SE1/4 LESS E35FT FOR RD OR 25285-4356 01 2007 3 | ||
| 30-8914-000-0660 | Environmentally Endangered Lands (EEL) | In Use | 9 | 422,532 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 9.7 AC E1/2 OF NW1/4 OF NE1/4 OF SW1/4 & W1/2 OF NE1/4 OF NE1/4 OF SW1/4 LESS N35FT THEREOFCOC 25783-1376 07 2007 3 | ||
| 30-8918-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 161,172 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 3.70 AC M/L BEG AT X OF S/L OF SEC & E/L HWY E300FT NW660FT W300FT S TO POB LESS SELY120FTLOT SIZE IRREGULAR COC 24569-1207 05 2006 3 | ||
| 30-8921-000-0410 | Environmentally Endangered Lands (EEL) | In Use | 9 | 113,256 | AU-AGRICULTURE | 21 58 39 2.60 AC M/L W343FT OF N1/2 OF N1/2 OF N1/2 OF NE1/4 LYG W OF STATE HWY 4A OR 17656-3941 0597 3 |
