County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8913-000-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 13 58 39 5 AC M/L W1/3 OF S1/2 OF NW1/4 OF NE1/4 LESS S155FT & LESS W30FT OF N30FT OF S185FT THEREOF FORCANAL C-107 R/W COC 22117-2018 02 2004 3 | ||
| 30-8913-000-0400 | Environmentally Endangered Lands (EEL) | In Use | 9 | 215,186 | AU-AGRICULTURE | 13 58 39 4.94 AC M/L N655FT OF S810FT OF E1/2 OF E1/2 OF NE1/4 OF NW1/4 LESS N30FT OF S185FT OF E30FT A/K/A TR 7OR 21986-2475 1203 3 | ||
| 30-8913-000-0470 | Environmentally Endangered Lands (EEL) | In Use | 9 | 216,058 | AU-AGRICULTURE | 13 58 39 4.96 AC M/L N655FT OF S810FT OF W1/2 OF E1/2 OF NW1/4 OF NW1/4 A/K/A TR 13 OR 24943-4320 0906 3 | ||
| 30-8913-000-0510 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 39 5 AC E1/2 OF W1/2 OF W1/2 OF N1/2 OF S1/2 OF NW1/4 OR 20210-2911 012002 2 (5) | ||
| 30-8910-000-0250 | Environmentally Endangered Lands (EEL) | In Use | 9 | 206,039 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 39 4.73 AC N1/2 OF NE1/4 OF SE1/4 OF NE1/4 LESS E35FT FOR R/W F/A/U 30-8910-000-0010COC 24255-3046 01 2006 3 | ||
| 30-8910-000-0260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 206,039 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 39 5 AC S1/2 OF NE1/4 OF SE1/4 OF NE1/4 LESS E35FT FOR R/W F/A/U 30-8910-000-0060OR 22046-2857 0204 3 | ||
| 30-8910-000-0320 | Environmentally Endangered Lands (EEL) | In Use | 9 | 206,039 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 39 4.73 AC S1/2 OF SE1/4 OF SE1/4 OF NE1/4 LESS E35FT FOR R/W F/A/U 30-8910-000-0010OR 23996-2384 1105 3 | ||
| 30-8910-000-0321 | Environmentally Endangered Lands (EEL) | In Use | 9 | 423,839 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 39 9.73 AC N1/2 OF SE1/4 OF SE1/4 OF NE1/4 LESS E35FT FOR R/W & N1/2 OF SW1/4 OF SW1/4 OF NW1/4F/A/U 30-8910-000-0060 OR 20610-1443 0702 3 | ||
| 30-8910-000-0322 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 39 5 AC E1/2 OF SW1/4 OF SE1/4 OF NE1/4 A/K/A TR 35 F/A/U FOLIO 30-8910-000-0060OR 20719-398 1002 3 | ||
| 30-8911-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 27,693,706 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 39 635.76 AC M/L ALL LESS W35FT FOR R/W OR 17663-1247 0597 3 |
