County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8921-000-0631 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 21 58 39 1.36 AC M/L E180FT OF W403FT OF N1/2 OF N1/2 OF S1/2 OF NE1/4 OR 17357-4570 0896 3 | ||
| 30-8921-000-0632 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 21 58 39 1.36 AC M/L E180FT OF W583FT OF N1/2 OF N1/2 OF S1/2 OF NE1/4 OR 17357-4570 0896 3 | ||
| 30-8922-000-0318 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC W180FT OF E1843FT OF N330FT OF S1/2 OF N1/2 OF SW1/4 A/K/A TR 4 OR 16519-3983 0894 3 | ||
| 30-8922-000-0320 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC W180FT OF E1483FT OF N330FT OF S1/2 OF N1/2 OF SW1/4 A/K/A TR 6 OR 16519-3983 0894 3 | ||
| 30-8922-000-2640 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC M/L W180FT OF E763FT OF N1/2 OF S1/2 OF NE1/4 OF SW1/4 OR 21648-1430 0903 3 | ||
| 30-8922-000-2730 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC M/L W180FT OF E943FT OF N330FT OF S1/2 OF N1/2 OF SW1/4 OR 24880-2904 082006 3 | ||
| 30-8922-000-2750 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC W180FT OF E1303FT OF N1/2 OF S1/2 OF N1/2 OF SW1/4 OR 25068-2977 1006 3 | ||
| 30-8922-000-2800 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC M/L W180FT OF E943FT OF S330FT OF S1/2 OF N1/2 OF SW1/4 OR 20496-1488 0602 3 | ||
| 30-8921-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 21 58 39 1.36 AC M/L E180FT OF W403FT OF S1/2 OF N1/2 OF S1/2 OF NE1/4 LYG W OF STATE HWY 4ACOC 25507-4569 04 2007 3 | ||
| 30-8921-000-0790 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 21 58 39 1.36 AC M/L E180FT OF W583FT OF S1/2 OF N1/2 OF S1/2 OF NE1/4 LYG W OF STATE HWY 4AOR 17357-4597 0896 3 |
