County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR | ||
| 30-6914-000-0345 | Vacant Land | In Use | 8 | 7,100 | AU-AGRICULTURE | 14 56 39 0.163 AC M/L POR OF SW1/4 OF SW1/4 OF SEC 14 DESC COMM SW COR OF SEC TH N 00 DEG W 813.80FT FOR POB CONT N 00DEG W 130.89FT N 89 DEG E 35.60 FT SW AD 19.42FT S 00 DEG E | ||
| 30-6914-000-0429 | Canal | In Use | 8 | 94,961 | AU-AGRICULTURE | 14 56 39 2.18 AC BEG NE COR OF S1/2 OF SW1/4 OF SW1/4 OF NE1/4 TH NLY85.14FT NW916.04FT TH NWLY ARC DIST62.55FT S118.13FT SE949.01FT TO POB FOR CANAL | ||
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 | ||
| 30-6924-000-0920 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,627 | AU-AGRICULTURE | 24 56 39 2.356 AC M/L SW1/4 OF NW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102622 SQ FT M/L | ||
| 30-6924-000-1050 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,714 | AU-AGRICULTURE | 24 56 39 2.358 AC M/L NW1/4 OF SW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102693 SQ FT M/L | ||
| 30-6928-000-0240 | Park | In Use | 8 | 435,600 | AU-AGRICULTURE | S.W. 256 St. & 157 Ave. | 28 56 39 10 AC SE1/4 OF SW1/4 OF NW1/4 LOT SIZE IRREGULAR | |
| 30-6928-000-0417 | Right-of-Way | In Use | 8 | 12,458 | AU-AGRICULTURE | 28 56 39 0.286 AC M/L S35FT & E25FT OF E298.50FT OF S110.00FT OF SE1/4 OF SEC 28 & EXT AREA OF CURVE IN SE COR FORR/W OR 30834-3029 | ||
| 30-6930-000-0260 | Park | In Use | 8 | 2,341,350 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 262 St and 175 Ave | 30 56 39 53.75 AC PART OF SW1/4 AS DESC IN DB 2169-376 A/K/A PT OF PARK NO 501 | |
| 30-6930-000-0300 | Park | In Use | 8 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 264 Street, East of 177 AvenueS.W.177 Ave & Bauer Dr. | 30 56 39 5 AC E1/2 OF E1/2 OF SW1/4 OF SW1/4 OF SW1/4 & W1/2 OF W1/2 OF SE1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR |
