County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6029-000-0030 | Landfill | In Use | 8 | 217,800 | AU-AGRICULTURE | W of 97 Ave S of 248 St | 29 56 40 5 AC W1/2 OF NE1/4 OF NE1/4 OF NE1/4 A/K/A PARCEL 2 OR 13472-3088 1087 3 | |
| 30-6029-000-0040 | Landfill | In Use | 8 | 217,800 | AU-AGRICULTURE | W of 97 Ave S of 248 St | 29 56 40 5 AC N1/2 OF NE1/4 OF SE1/4 OF NE1/4 A/K/A PORT PARCEL 1 OR 13472-3090 1087 3 | |
| 30-6029-000-0050 | Landfill | In Use | 8 | 653,400 | AU-AGRICULTURE | W of SW 97 and N of 256 St | 29 56 40 15 AC E1/2 OF NE1/4 OF NE1/4 OF NE1/4 & E1/2 OF SE1/4 OF SE1/4 OF NE1/4 & S1/2 OF NE1/4 OF SE1/4 OF NE1/4A/K/A PORT OF PARCEL 1 OR 13472-3090 1087 3 | |
| 30-6029-000-0060 | Landfill | In Use | 8 | 435,600 | AU-AGRICULTURE | SW corner SW 97 Ave & 248 St | 29 56 40 10 AC SE1/4 OF NE1/4 OF NE1/4 A/K/A PORT OF PARCEL 1 OR 13472-3090 1087 3 | |
| 30-6029-000-0070 | Landfill | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 97 Ave. & 254 St. | 29 56 40 5 AC W1/2 OF SE1/4 OF SE1/4 OF NE1/4 LOT SIZE IRREGULAR OR 15234-298 1091 3 | |
| 30-6030-001-0292 | Pump Station | In Use | 8 | 5,050 | RU-2-DUPLEXES - GENERAL | 25001 SW 108 CT | S ALLAPATTAH GARDENS PB 25-20 PORT OF LOT 24 DESC AS BEG 11.62FTE IN SW COR OF LOT 24 THN 42 DEG E 17.59FT N 40 DEG E 19.59FT NELY & ELY AD 55.56FT | |
| 30-6030-003-7830 | Pump Station | In Use | 8 | 3,125 | RU-3M-MULTI-FAMILY - 10-21 U/A | COCO PALM ESTATES PB 171-032 T-22608 TR N1 (LIFT STATION) LOT SIZE 3125 SQ FT M/LFAU 30 6925 000 0010 0011 & 0040 0070 0071 & 30 6030 000 0090 & | ||
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6914-000-0190 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 216 St. & 130 Ave. | 13050 SW 216 ST | 14 56 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
