County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8811-000-0063 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,647 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.53 AC M/L POR OF NE1/4 DESC BEG 663.69FTE & 690.12FTS OF NW COR CONT S332.55FT E200.42FT N332.55FTW200.42FT TO POB OR 18060-2547 0498 3 | ||
| 30-8811-000-0064 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,647 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.53 AC M/L BEG 663.69FTE & 1022.67FTS OF NW COR OF NE1/4 CONT S332.55FT E200.42FT N332.55FT W200.42FTTO POB A/K/A TR 29 OR 24943-4136 0806 3 | ||
| 30-6006-001-0490 | Pump Station | In Use | 9 | 66,646 | GU-INTERIM-AWAIT SPECIFIC ZO | 11495 SW 190 TERRACE RD | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H ALL BLKS 6 & 8 & PORT OF ST S OF BLK 6 LESS BEG 25.01FTE OF NW CORBLK 6 E158.32FTS S25.39FT S44 DEG 07 MIN 40 SEC E62.FT SWLY30FT | |
| 30-8801-000-3250 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N825FT OF W1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8801-000-3260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N825FT OF E1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8801-000-3470 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N1025FT OF E1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8801-000-3480 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N1025FT OF W1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8814-000-4730 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 1.52 AC S200FT FT N1000FT OF E1/2 OF E1/2 OF SW1/4 OF SE1/4 OR 18355-1736 1198 3 | ||
| 30-8814-000-4380 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 1.52 AC M/L W200FT OF E425FT OF W1/2 OF S1/2 OF S1/2 OF NW1/4 OF SE1/4 OR 17469-4022 1296 3 | ||
| 30-8814-000-4500 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 1.52 AC M/L N200FT OF W1/2 OF E1/2 OF SW1/4 OF SE1/4 OR 19091-4840 0400 3 |
