County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7019-001-0014 | Environmentally Endangered Lands (EEL) | In Use | 9 | 422,532 | AU-AGRICULTURE | Theoretical SW 110 Ave & SW 336 St | 19 57 40 9.7 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 LOTS 21 & 22 BLK 1 LESS S30FT FORR/W F/A/U 30-7019-001-0010 | |
| 30-7019-001-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 376,358 | AU-AGRICULTURE | SW 328 St at Theoretical SW 110 Ave | 19 57 40 8.64 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 LOTS 7 & 8 LESS N135FT BLK 1OR 23307-3877 0305 5 | |
| 30-7019-001-1120 | Environmentally Endangered Lands (EEL) | In Use | 9 | 209,959 | AU-AGRICULTURE | Theoretical SW 111 Ave & SW 336 St | 19 57 40 4.82 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 LOT 11 BLK 4OR 23307-3877 0305 5 | |
| 30-7020-001-0041 | Environmentally Sensitive (non EEL) | In Use | 9 | 6 | GU-INTERIM-AWAIT SPECIFIC ZO | 20 57 40 5.95 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 THAT PT OF LOT 1 & 26 THRU 28 BLK 1 DESC BEG 30FTW & 700FTS OF NECOR OF SEC TH S1942.61FT M/L W135FT N1849.26FT M/L | ||
| 30-7834-000-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,742,618 | GU-INTERIM-AWAIT SPECIFIC ZO | 36600 SW 202 AVE | 34 57 38 40 AC SE1/4 OF NW1/4 OR 16073-4673 0493 3 | |
| 30-7834-000-0210 | Park | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 19825 SW 376 ST | 34 57 38 10 AC SW1/4 OF SE1/4 OF SE1/4 LOT SIZE IRREGULAR | |
| 30-7836-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,877,436 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 43.10 AC M/L E3/4 OF SE1/4 OF NE1/4 LESS S30FT & E1/2 OF NE1/4 OF NE1/4 LESS BEG 536.35FTS OF NE CORS 50 DEG W663.36FT W150FT S330FT E192.35FT S50FT E92.62FT | ||
| 30-7836-000-0310 | Environmentally Endangered Lands (EEL) | In Use | 9 | 858,132 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 19.7 AC E2/3 OF N3/4 OF E1/2 OF E1/2 OF SE1/4 LESS N30FT LOT SIZE IRREGULAROR 18852-3721 1099 3 | ||
| 30-7836-000-0311 | Environmentally Endangered Lands (EEL) | In Use | 9 | 429,066 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 9.85 AC W1/3 OF N3/4 OF E1/2 OF E1/2 OF SE1/4 LESS N30FT OR 18852-3721 1099 3 | ||
| 30-7836-000-0330 | Environmentally Endangered Lands (EEL) | In Use | 9 | 643,381 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 14.77 AC E1/2 OF N3/4 OF W1/2 OF E1/2 OF SE1/4 LESS N30FT LOT SIZE IRREGULARCOC 24279-2081 02 2006 3 |
