County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5017-031-0190 | Park | In Use | 8 | 65,340 | EU-M-ESTATES - 15000 SQFT LOT | 17 55 40 1.50 AC M/L WOODS OF PINE ESTS PB 103-40 TRACT A LOT SIZE 1.50 ACRES M/L | ||
| 30-5017-040-0190 | FPL Easement | In Use | 8 | 40,772 | EU-M-ESTATES - 15000 SQFT LOT | TALL WOODS PB 108-31 TRACT A OR 20129-1726 1201 3 | ||
| 30-5018-002-2540 | Park | In Use | 8 | 340,639 | EU-M-ESTATES - 15000 SQFT LOT | PINE SHORES SEC 1 PB 93-62 7.82 AC TR-C | ||
| 30-5018-014-3141 | Lift Station | In Use | 8 | 1,049 | RU-1-SINGLE FAMILY - GENERAL | 13410 SW 114 PL | EDGEWATER PARK .0241 AC M/L PB 126-17 THAT PORTION OF TRACT B DESC BEG 29FTS & 30FTW OF SWLY COR OF BLK13 W30FT S35FT E30FT N35FT TO POB A/K/A LIFT STATION | |
| 30-5028-000-0880 | Busway | In Use | 8 | 594,158 | RU-1-SINGLE FAMILY - GENERAL | 28 55 40 13.64 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-5913-010-0030 | Pump Station | In Use | 8 | 1 | BU-2-COMMERCIAL - CENTRAL | 12175 SW 117 CT | NEVEL COMMERCIAL SUB PB 137-15 TR C - LIFT STATION SITE LOT SIZE .01 AC M/LF/A/U 30-5913-000-0010 OR 14539-2862 0290 3 | |
| 30-5007-000-0080 | Park | In Use | 8 | 353,707 | GU-INTERIM-AWAIT SPECIFIC ZO | 10990 SW 113 PL | 7 55 40 8.12 AC COMM CTR OF SEC N 47 DEG W 1392.12FT TO POB S 44 DEG W 97.94FT WLY & SLY AD 220.64FT N75 DEG W 287.52FT N 67 DEG W 57.78FT N 48 DEG W 450.67FT NLY | |
| 30-5007-000-0090 | Park | In Use | 8 | 188,179 | GU-INTERIM-AWAIT SPECIFIC ZO | 10940 SW 113 PL | 7 55 40 4.32 AC M/L COMM CTR OF SEC N 47 DEG 1392.12FT TO POB N 43 DEG W 331.92FT N 23 DEG E 152.32FT N43 DEG W 70FT S 46 DEG W 140FT N 43 DEG W 380FT N 47 DEG E 197.19 | |
| 30-5007-001-0810 | Pump Station | In Use | 8 | 6,980 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT WEST OF 10965 SW 115 ST | 7 55 40 KENDALL ESTS PB 60-45 PORT LOT 1 LYG SELY OF SELY R/W/L OF SO DADE XWAY BLK 9LESS WLY15FT OR 10244-1093 1278 4 | |
| 30-5007-001-0811 | Sliver | In Use | 8 | 1,891 | EU-M-ESTATES - 15000 SQFT LOT | 7 55 40 KENDALL ESTS PB 60-45 WLY15FT OF LOT 1 BLK 9 LYG SELYOF SELY R/W/L OF SO DADE HWY F/A/U 30-5007-001-0810 |
