County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5920-006-0050 | Park | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR F LOT SIZE 426 SQ FTFAU 30-5920-004-0610 OR 19906-4366 0201 3 | ||
| 30-5920-006-0060 | Park | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR G LOT SIZE 852 SQ FTFAU 30-5920-004-0470 0880 & 0890 OR 23027-3223 0904 3 | ||
| 30-5920-006-0070 | Park | In Use | 11 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR H LOT SIZE 315 SQ FTFAU 30-5920-004-0470 0880 & 0890 OR 23027-3223 0904 3 | ||
| 30-5928-000-0133 | Right-of-Way | In Use | 9 | 5,663 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.614352, -80.446144 Richmond West, Florida | 28 55 39 .13 AC S19FT OF SW1/4 OF SW1/4 OF NW1/4 OF SW1/4 LESS W40FT FOR R/W | |
| 30-6022-000-0010 | Wellfield | In Use | 8 | 6,228,396 | GU-INTERIM-AWAIT SPECIFIC ZO | W of Adelaide Rd S of Silver Palm Dr | 22 56 40 142.885 AC M/L LOTS 1-2-3 LESS BLACK CREEK CANAL R/W & LESS BEG NE COR OF SEC 22 TH S 58 DEG W 3500FTN400FT N 30 DEG E 600FT N 45 DEG E 1259.37FT N 89 DEG E | |
| 30-6017-002-1320 | Park | In Use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 56 40 1 AC LINCOLN CITY SEC H PB 46-91 ALL BLK 77 LOT SIZE IRREGULAR | ||
| 30-6028-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,438,626 | GU-INTERIM-AWAIT SPECIFIC ZO | 28-56-40 78.940 AC M/L W1/2 OF SE1/4 LESS S35FT OR 18411-1019 1198 3 | ||
| 30-6033-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 4,048,771 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 97 Ave | 33 56 40 92.947 AC M/L PORT OF NW1/4 & GOVT LOT 1 N OF C-102-1 CANAL R/W LESS W175FT FOR LEVEE 31-EOR 12737-1487 1085 4 | |
| 30-6033-000-0030 | Environmentally Sensitive (non EEL) | In Use | 9 | 13,099,363 | GU-INTERIM-AWAIT SPECIFIC ZO | 33 56 40 300.72 AC M/L BEG 185.27FTE OF SW COR OF SEC TH N4116.22FT E195.35FT N40FT E3766.85FT S 26 DEG W2582.17FTOR 12737-1487 1085 4 POB | ||
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 |
