County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8915-000-0320 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC S1/2 OF SE1/4 OF SE1/4 OF NE1/4 OR 20482-4502 052001 5 OR 13811-181/22195-2414 0888 4 | ||
| 30-8916-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,641,662 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 39 382.04 AC ALL OF SEC LYG E OF CARD SOUND R LESS SE1/4 OF SE1/4 & LESS SE1/4 OF NE1/4 OF SE1/4 & LESS S1/3 OFNE1/4 OF NE1/4 OF SE1/4 & LESS BEG SE COR OF SW1/4 OF SE1/4 TH | ||
| 30-8916-000-0040 | Environmentally Sensitive (non EEL) | In Use | 9 | 5,695,906 | AU-AGRICULTURE | 16 58 39 130.76 AC S1/2 OF SECTION LYING W OF CARD SOUND RD LESS 180FT STRIP IN SW 1/4 FOR C-108 CANAL R/WOR 12425-1667 0185 4 | ||
| 30-8917-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,969,600 | AU-AGRICULTURE | 17 58 39 160 AC S1/2 OF S1/2 LOT SIZE IRREGULAR 74R-57994COC 25781-1362 06 2007 5 | ||
| 30-8915-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 258,746 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 38 5.94 AC SE1/4 OF NE1/4 OF NE1/4 LYG NELY OF C-107 CANAL R/W LESS E35FT FOR RDOR 13079-1878 1086 1 | ||
| 30-8915-000-0110 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L E1/2 OF NE1/4 OF NW1/4 OF NE1/4 A/K/A TR 4 OR 21244-2214 05/2003 3 | ||
| 30-8915-000-0120 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L W1/2 OF NE1/4 OF NW1/4 OF NE1/4 A/K/A TR 3 OR 13520-2084 1287 4OR 20457-3428 062002 5 (15) COC 24362-0925 02 2006 5 | ||
| 30-8918-000-0070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,089,000 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 26.4 AC S1/2 OF S1/2 LYG E OF US #1 R/W LESS BEG AT X S/L SEC & NELY R/W/L OF HWY #1 E300FT NW660FTW300FT SE660FT TO POB LOT SIZE IRREGULAR | ||
| 30-8921-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 130,680 | AU-AGRICULTURE | 21 58 39 3 AC M/L THAT PART OF SE1/4 LYG E OF CARD SOUND RD LESS N35FT LOT SIZE IRREGULAROR 23869-1043 0905 3 | ||
| 30-8921-000-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 118,919 | AU-AGRICULTURE | 21 58 39 2.73 AC M/L N1/2 OF S1/2 OF N1/2 OF NE1/4 LESS W763FT LYG W OF STATE HWY 4AOR 19229-0997 072000 4 |
