County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6913-011-2400 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,250 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 17 BLK 17 LOT SIZE 50.000 X 125OR 20274-1601 0202 3 | ||
| 30-6913-011-2410 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,250 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 18 BLK 17 LOT SIZE 50.000 X 125OR 20274-1647 0202 3 | ||
| 30-6913-011-2420 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,250 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 19 BLK 17 LOT SIZE 50.000 X 125OR 20274-1604 0202 3 | ||
| 30-6913-011-2430 | Not Determined | In Use | 9 | 6,250 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 20 BLK 17 LOT SIZE 50.000 X 125OR 19647-2763 05/2001 4 (5) | ||
| 30-6913-011-2440 | Not Determined | In Use | 9 | 6,250 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 21 BLK 17 LOT SIZE 50.000 X 125OR 19647-2763 05/2001 4 (5) COC 21415-2354 07 2003 2 | ||
| 30-6913-013-0550 | Vacant Land | In Use | 9 | 38,926 | RU-3M-MULTI-FAMILY - 10-21 U/A | 13 56 39 .875 AC M/L MARCIA-JANE SUB PB 64-3 TRACT A BLK 5 LOT SIZE 194.63 X 200.OO | ||
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6914-000-0190 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 216 St. & 130 Ave. | 13050 SW 216 ST | 14 56 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR |
