County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7021-001-0010 | Park | In Use | 9 | 6,585,863 | GU-INTERIM-AWAIT SPECIFIC ZO | 9698 SW 328 ST | 21 57 40 151.19 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 ALL FRACTIONAL & RIP RTS & ALL SUB LAND IN BISC BAY N M T 3FTDEEP AT MEAN H/T LESS THAT PART LYG ON NW COR OF SEC 21 FOR LEVEE | |
| 30-7022-001-0010 | Park | In Use | 9 | 571,072 | GU-INTERIM-AWAIT SPECIFIC ZO | 22 57 40 13.11 AC PB 5-10 MIAMI LAND & DEVELOPMENT COS SUB ALL FRACTIONAL & RIP RTS & ALL SUB LAND IN BISC BAY N M T 3FTDEEP AT MEAN H/T LOT SIZE IRREGULAR | ||
| 30-7027-000-0020 | Park | In Use | 9 | 696,960 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 57 40 16 AC N1/2 OF N1/2 OF N1/2 & RIP RTS & ALL SUBMERGED LAND IN BISCAYNE BAY NOT MORE THAN 3FT DEEP ATMEAN HIGH TIDE LOT SIZE IRREGULAR | ||
| 30-7030-001-0021 | Environmentally Endangered Lands (EEL) | In Use | 9 | 2,419,758 | AU-AGRICULTURE | 30 57 40 55.55 AC MIAMI LAND & DEV COS SUB PB 5-10 LOTS 1 THRU 12 BLK 2 LESS CANAL &LESS N50FT & E35FT & W30FT FOR R/W | ||
| 30-7030-001-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 425,581 | AU-AGRICULTURE | 30 57 40 9.77 AC MIAMI LAND & DEV COS SUB PB 5-10 LOT 14 LESS W30FT FOR R/W BLK 2 COC 23691-0861 08 2005 3 | ||
| 30-6914-000-0545 | Busway | In Use | 9 | 8,095 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 56 39 .186 AC M/L BEG SE COR OF SE1/4 TH W121.30FT NWLY AD 180.08FT S 01 DEG E 133.47FT TO POBOR 20119-0538 1201 3 | ||
| 30-6802-000-0050 | Vacant Land | In Use | 9 | 21,954 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 18849-18999 SW 189th Ave, Miami, FL 33187 | 2 56 38 .504 AC W35FT OF W1/2 OF SE1/4 OF SE1/4 OF NE1/4 LESS S35FT FOR R/W OR 19755-3321 062001 6 (5)OR 33382-473 | |
| 30-6924-000-2060 | Busway | In Use | 9 | 13,068 | RU-1-SINGLE FAMILY - GENERAL | 24 56 39 .3 AC 100FT FEC R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-6033-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 4,048,771 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 97 Ave | 33 56 40 92.947 AC M/L PORT OF NW1/4 & GOVT LOT 1 N OF C-102-1 CANAL R/W LESS W175FT FOR LEVEE 31-EOR 12737-1487 1085 4 | |
| 30-6033-000-0030 | Environmentally Sensitive (non EEL) | In Use | 9 | 13,099,363 | GU-INTERIM-AWAIT SPECIFIC ZO | 33 56 40 300.72 AC M/L BEG 185.27FTE OF SW COR OF SEC TH N4116.22FT E195.35FT N40FT E3766.85FT S 26 DEG W2582.17FTOR 12737-1487 1085 4 POB |
