County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8813-000-2530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5 AC M/L NE1/4 OF SE1/4 OF SE1/4 OF SE1/4 OR 12208-2596 0881 4 COC 21916-3609 12 2003 3 | ||
| 30-8813-000-2550 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5AC M/L SW1/4 OF SE1/4 OF SE1/4 OF SE1/4 OR 17829-2826 0997 3 | ||
| 30-8813-000-2560 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5AC M/L SE1/4 OF SE1/4 OF SE1/4 OF SE1/4 OR 17851-0149 0997 3 | ||
| 30-8810-000-0300 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 2.5 AC SW1/4 OF NW1/4 OF NE1/4 OF SW1/4 OR 25305-2765 01 2007 3 | ||
| 30-8810-000-3330 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 2.50 AC M/L E330FT OF W447FT OF N330FT OF S660FT OF SW1/4 A/K/A LOTS 3 & 4 BLK 4OR 19720-1805 0601 3 | ||
| 30-8810-000-3350 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 2.50 AC M/L E330FT OF W447FT OF N330FT OF S990FT OF SW1/4 A/K/A LOTS 1 & 2 BLK 4OR 19720-1805 0601 3 | ||
| 30-8801-000-2410 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 2.5AC NE1/4 OF NE1/4 OF SE1/4 OF SE1/4 OR 17879-4130 1197 3 | ||
| 30-8801-000-2420 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 2.5AC NW1/4 OF NE1/4 OF SE1/4 OF SE1/4 OR 21474-4420 0703 3 | ||
| 30-8801-000-2460 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 2.5AC NW1/4 OF NW1/4 OF SE1/4 OF SE1/4 OR 17879-4130 1197 3 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 |
