County Owned Real Estate Properties

Showing 1491-1500 (4730)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8903-000-0740 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC W1/2 OF NE1/4 OF NW1/4 OF SW1/4 OR 14223-249 0489 1
30-8903-000-0760 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 OR 14223-248 0489 1
30-8903-000-1060 Environmentally Endangered Lands (EEL) In Use 9 435,600 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 10 AC E1/2 OF NW1/4 OF NW1/4 OF SE1/4 & W1/2 OF NE1/4 OF NW1/4 OF SE1/4 OR 14223-254 0389 1
30-8903-000-1100 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC E1/2 OF SW1/4 OF NW1/4 OF SE1/4 OR 14223-261 0489 1
30-8903-000-1110 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC W1/2 OF SE1/4 OF NW1/4 OF SE1/4 OR 14223-260 0489 1
30-8903-000-1120 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC E1/2 OF SE1/4 OF NW1/4 OF SE1/4 OR 14223-259 0489 1
30-8903-000-9700 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC N1/2 OF NE1/4 OF NE1/4 OF SE1/4 OR 14223-233 0389 6
30-8904-001-0016 Environmentally Endangered Lands (EEL) In Use 9 415,998 GU-INTERIM-AWAIT SPECIFIC ZO 4 58 39 9.55 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 LOT 8 LESS W30FT BLK 1 OR 13088-2864 1186 5OR 26864 4711 05 2009 18
30-8904-001-0039 Environmentally Endangered Lands (EEL) In Use 9 426,017 GU-INTERIM-AWAIT SPECIFIC ZO 4 58 39 9.78 AC M/L MIAMI LAND & DEV CO PB 5-10 LOT 5 LESS N30FT BLK 2 OR 13088-2866 1186 5
30-8904-001-0069 Environmentally Endangered Lands (EEL) In Use 9 425,668 GU-INTERIM-AWAIT SPECIFIC ZO 4 58 39 9.772 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 LOT 13 LESS S30FT FOR R/W BLK 4OR 15635-0419 0592 5