County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4934-003-1370 | Lift Station | In Use | 10 | 43,429 | RU-1-SINGLE FAMILY - GENERAL | 8101 SW 137 AVE | KENDALE LAKES SECTION THREE PB 89-27 .997 AC PORT TR A-4 DESC BEG 592.42FT S OF NE COR OF TR W186.54FTS185.18FT W257.59FT SWLY AD 20.05FT E445.53FT N205.18FT TO | |
| 30-4934-007-0760 | Park | In Use | 11 | 683,456 | RU-1-SINGLE FAMILY - GENERAL | 7850 SW 142 AVE | 34 54 39 15.69 AC M/L KENDALE LAKES SEC SIX PB 92-9 ALL OF TRACTS F & G /PARK - DEDICATED TO PUBLIC/LOT SIZE IRREGULAR | |
| 30-4934-024-0420 | Canal | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | Between 137 & 136 ST& at 82 ST | RIVIERA SOUTH PB 134-55 TR A LOT SIZE .133 AC M/LOR 20187-3527 0102 3 | |
| 30-5003-000-1450 | Busway | In Use | 7 | 13,504 | RU-1-SINGLE FAMILY - GENERAL | 3 55 40 .31 AC 100FT FEC R/W ACROSS SE1/4 OF SE1/4 FORMERLY FEC RR/COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-4935-009-0090 | Park | In Use | 10 | 56,628 | RU-1-SINGLE FAMILY - GENERAL | Fronting West side of SW 127 AV Adj North of 12755 N KENDALL DR | WINSTON PARK UNIT ONE 1ST ADDN PB 104-27 TRACT F /PARK/ LOT SIZE 1.30 ACRES | |
| 30-4936-003-0760 | Lift Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 11904 SW 80 ST | HIDDEN OAKS PB 117-25 TR B LOT SIZE .02 AC M/LOR 11278-1230 1181 3 | |
| 30-5002-000-1240 | Right-of-Way | In Use | 7 | 457,816 | RU-1-SINGLE FAMILY - GENERAL | 2 55 40 10.51 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119 0538 1201 3 | ||
| 30-5005-000-0030 | Canal | In Use | 7 | 605,484 | RU-1-SINGLE FAMILY - GENERAL | 5 55 40 13.90 AC M/L R/W THRU PLATTED AREAS FOR DADE COUNTY CANALS R/W | ||
| 30-5005-004-1650 | Park | In Use | 7 | 172,280 | RU-1-SINGLE FAMILY - GENERAL | SW 92 Street & Kendale Blvd | KENDALE SEC 1 3.955 AC M/L TRACT C 172280 SQ FT PB 79-63 | |
| 30-5006-013-0800 | Pump Station | In Use | 7 | 1 | RU-1-SINGLE FAMILY - GENERAL | 9100 SW 112 CT | GLADEWIND HEIGHTS PB 115-86 TR N RESERVED FOR LIFT STATION LOT SIZE 900 SQ FTOR 11073-1500 0351 3 |
