County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5820-000-2641 | Environmentally Sensitive (non EEL) | In Use | 9 | 51,836 | GU-INTERIM-AWAIT SPECIFIC ZO | Everglades - West of Krome and South of Kendall Drive | 20 55 38 1.19 AC M/L E25FT & S25FT OF S1/2 OF S1/2 OF NW1/4 OF SW1/4 & W40FT OF N305FT OF S1/2 OF S1/2 OF NW1/4 OFSW1/4 FILE# 87A-1426 0688 | |
| 30-5821-000-0013 | Environmentally Sensitive (non EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 21 55 38 5 AC E1/2 OF SW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR OR 18488-1130 0299 3 | ||
| 30-5821-000-0014 | Environmentally Sensitive (non EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 21 55 38 5 AC W1/2 OF SW1/4 OF SW1/4 OF SE1/4 OR 18488-1130 0299 3 | ||
| 30-5827-000-2560 | Environmentally Sensitive (non EEL) | In Use | 9 | 14 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 28 34 55 38 13.241 AC M/L S40FT OF SEC 27 LESS S40FT OF W1/2 OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4 & S40FT OF SEC 28 & N35FTOF SEC 34 LESS S40FT OF W1/2 OF E1/2 OF SW1/4 OF SEC 28 LESS | ||
| 30-5829-000-2411 | Environmentally Sensitive (non EEL) | In Use | 9 | 43,996 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 55 38 1.01 AC N25FT & E40FT & W25FT OF N1/2 OF NE1/4 OF SE1/4 OF SE1/4 & W & S25FT OF W1/2 OF S1/2 OF NE1/4 OFSE1/4 OF SE1/4& EXT AREA OF CURVES IN NW & NE COR | ||
| 30-5021-000-0445 | Environmentally Sensitive (non EEL) | In Use | 8 | 467,573 | EU-M-ESTATES - 15000 SQFT LOT | NPA 25.632229, -80.340171 S Dade Trail, Miami, FL 33176 | 21 55 40 10.734 AC M/L COMM AT SW COR OF SE1/4 OF SEC 21 TH N 02 DEG W 691.34FT N 88 DEG E 35FT N 02 DEG W24.74FT FOR POB TH SLY,SELY & ELY AD 39.01FT N 88 DEG E | |
| 30-4921-001-0110 | Environmentally Sensitive (non EEL) | In Use | 11 | 216,406 | RU-1-SINGLE FAMILY - GENERAL | 21 54 39 4.968 AC M/L PARCEL IDENTIFIED AS CANAL PER PB 118-78 AKA E85FT OF W125FT OF SW1/4 LESS N43FT & LESS S50FT | ||
| 30-4903-003-0080 | Environmentally Sensitive (non EEL) | In Use | 12 | 101,059 | GU-INTERIM-AWAIT SPECIFIC ZO | 3 54 39 2.32 AC EVERGLADES GDNS PB 8-14 S155FT OF N1/2 OF TR 9 LOT SIZE IRREGULAROR 10424-1276 0679 2 COC 26230-4164 12 2007 5 | ||
| 30-4903-003-0081 | Environmentally Sensitive (non EEL) | In Use | 12 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 3 54 39 5 AC EVERGLADES GDNS PB 8-14 S1/2 OF TR 9 LOT SIZE IRREGULAROR 19045-0668 03 2000 4 | ||
| 30-4903-003-0100 | Environmentally Sensitive (non EEL) | In Use | 12 | 214,751 | GU-INTERIM-AWAIT SPECIFIC ZO | Southeast corner of NW 145 Av btwn NW 3 St & NW 4 St | 3 54 39 4.93 AC EVERGLADES GARDENS PB 8-14 N1/2 OF TRACT 11 LOT SIZE IRREGULARCOC 22046-1193 12 2003 4 |
