County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-2110-001-3182 | Environmentally Sensitive (non EEL) | In Use | 1 | 1 | R-1-SINGLE FAMILY - GENERAL | 10 52 41 SUNNY ISLES INLAND PB 44-69 CANAL R/W LOT 9 BLK 10 LOT SIZE 13685 SQ FT M/LF/A/U 30-2110-001-3182 | ||
| 34-2114-000-0100 | Environmentally Sensitive (non EEL) | In Use | 1 | 4 | I-1-INDUSTRIAL - LIGHT MFG | 14 52 41 4.34 AC E50FT OF W85FT OF W1/2 OF W1/2 FOR BISC CANAL LOT SIZE 189050 SQ FTF/A/U 30-2114-000-0100 | ||
| 35-3027-000-0030 | Environmentally Sensitive (non EEL) | In Use | 12 | 4 | IC-INDUSTRIAL - LIGHT MFG | 27 53 40 4.25 AC M/L N40FT OF PORTS OF SEC & N50FT OF E1/2 OF W1/2 OF SEC & BEG 312.64FTW OF NE COR OF SECW349.19FT S45FT E307.16FT NELY63.48FT TO POB FOR DADE CO | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB | ||
| 35-3028-000-0041 | Environmentally Sensitive (non EEL) | In Use | 12 | 8 | I-INTENSIVE USE | Between N.W. 87 & 97 Ave justN. of N.W. 25 St | 28 53 40 8.17 AC M/L PT OF AN 80FT DADE COUNTY CANAL R/W RUNNING THRU S1/4 OF SEC LOT SIZE IRREGULARF/A/U 30-3028-000-0041 | |
| 35-3029-000-0050 | Environmentally Sensitive (non EEL) | In Use | 12 | 29,185 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 40 .67 AC M/L S15FT OF SE1/4 OF SE1/4 OF SW1/4 & S20FT OF SW1/4 OF SE1/4 OF SW1/4 & S20FT OF E365.25FT OFSW1/4 OF SE1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W | ||
| 35-3032-000-0051 | Environmentally Sensitive (non EEL) | In Use | 12 | 3 | IPF-COMMUNITY FACILITIES | 32 53 40 3.33 AC M/L N40FT OF NW1/4 & N40FT OF NW1/4 OF NW1/4 OF NE1/4 & N40FT OF W1/2 OF NE1/4 OF NW1/4 OF NE1/4 FORDADE COUNTY CAN R/W LOT SIZE IRREGULAR | ||
| 30-6028-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 1,248,996 | GU-INTERIM-AWAIT SPECIFIC ZO | West of Biscayne National Park | 28 56 40 28.673 AC PORT OF BLACK POINT PARK AKA GOVT LOT 1 LESS N330FT & LESS BEG E1/4 OF SEC THN2543.1FT W103FT S 24 DEG W 2813.65FT E1303.15FT TO POB | |
| 30-6033-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 4,048,771 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 97 Ave | 33 56 40 92.947 AC M/L PORT OF NW1/4 & GOVT LOT 1 N OF C-102-1 CANAL R/W LESS W175FT FOR LEVEE 31-EOR 12737-1487 1085 4 | |
| 30-6033-000-0030 | Environmentally Sensitive (non EEL) | In Use | 9 | 13,099,363 | GU-INTERIM-AWAIT SPECIFIC ZO | 33 56 40 300.72 AC M/L BEG 185.27FTE OF SW COR OF SEC TH N4116.22FT E195.35FT N40FT E3766.85FT S 26 DEG W2582.17FTOR 12737-1487 1085 4 POB |
