County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8904-001-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 396,396 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 58 39 9.10 AC MIAMI LAND & DEV COS SUB PB 5-10 LOT 1 LESS N30FT & E30FT THEREOF BLK 2OR 24849-2562 0806 3 | ||
| 30-8904-001-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 426,017 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 58 39 9.78 AC MIAMI LAND & DEV COS SUB PB 5-10 LOT 3 LESS N30FT FOR R/W BLK 2 LOT SIZE IRREGULAROR 19784-350 0601 3 | ||
| 30-8904-001-0050 | Environmentally Endangered Lands (EEL) | In Use | 9 | 415,998 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 58 39 9.55 AC MIAMI LAND & DEV CO PB 5-10 LOT 16 LESS E30FT FOR R/W BLK 2 LOT SIZE IRREGULAROR 17966-2466 0198 4 COC 26318-4513 03 2008 3 | ||
| 30-8904-001-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 415,998 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 58 39 9.55 AC MIAMI LAND & DEV CO PB 5-10 LOT 15 LESS E30FT FOR R/W BLK 2 OR 18043-3463 0398 3 | ||
| 30-8905-001-0490 | Environmentally Endangered Lands (EEL) | In Use | 9 | 396,875 | AU-AGRICULTURE | 5 58 39 9.111 AC M/L MIAMI LAND & DEV CO PB 5-10 LOT 1 BLK 4 COC 25487-0568 03 2007 3 | ||
| 30-8905-001-0600 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,027,580 | AU-AGRICULTURE | 5 58 39 23.59 AC M/L MIAMI LAND & DEV CO PB 5-10 LOT 1 & N1/2 OF LOTS 2 3 4 5 LYG ELY OF CARD SOUND RD LESS RDSFOR R/W BLK 3 PROBATE # 93-04842 | ||
| 30-8812-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 1.25 AC M/L W165FT OF E495FT OF N331FT OF S662FT OF SW1/4 OF SW1/4 OR 18240-3177 0898 3 | ||
| 30-8812-000-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 1.25 AC W165FT OF E660FT OF N331FT OF S662FT OF SW1/4 OF SW1/4 OR 17185-2276 0496 3 | ||
| 30-8812-000-2570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 307,534 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 7.06 AC M/L S218FT OF N658FT OF W1/2 OF NE1/4 OF SW1/4 & S331FT OF E1/2 OF W1/2 OF SE1/4 OF NE1/4 OFSW1/4 & S331FT OF E1/2 OF SW1/4 OF NE1/4 OF SW1/4 | ||
| 30-8812-000-2571 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,078,110 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 24.75 AC M/L N440FT OF SW1/4 LESS E30FT & LESS W160FT M/L FOR CANAL R/W OR 18601-2602 0499 3 |
