County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 36-6010-018-0830 | Environmentally Endangered Lands (EEL) | In Use | 8 | 26,397 | MR-13-MULTI-FAMILY | SAGA BAY TOWNHOMES 1ST ADDN PB 131-16 PORT OF TRACT F F/K/A LOTS 3-17- 9-21-25-35-39-40-50-57-59 BLK 14OF PB 99-18 LOT SIZE .606 AC | ||
| 36-6011-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 8 | 16,394,242 | CON-PRESERVATION | 2 3 10 & 11 56 40 396.34 AC M/L BEG SW COR OF SEC 11 TH N1358.96FT W1092.55FT NELY AD N 01 DEG W 1358.96FT W 1092.55FTNELY AD 543.65FT N 09 DEG E 1720.88FT NWLY AD 1594.36FT | ||
| 36-6011-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | CON-PRESERVATION | 11 56 40 5 AC TENALLA OCEAN FARMS PB 8-124 TRACT 26 OR 15727-1465 1192 4F/A/U 30-6011-000-0020 | ||
| 36-6015-000-0070 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1,930,971 | CON-PRESERVATION | 15 56 40 44.33 AC BEG 700FT M/L W OF NE COR SEC TH W795FT M/L S 51 DEG W1001.88FT SWLY AD 418.88FT S 15 DEGW388.58FT E2096.96FT NLY1226.61FT TO POB | ||
| 36-6003-016-1421 | Environmentally Sensitive (non EEL) | In Use | 8 | 10,019 | SR-SINGLE FAMILY - GENERAL | 3 & 10 56 40 SAGA BAY SEC 1 PT 4 PB 98-50 TRACTS F & G LOT SIZE10019 SQ FTOR 19107-3514 0500 3 F/A/U 30-6003-016-1421 | ||
| 30-8916-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,641,662 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 39 382.04 AC ALL OF SEC LYG E OF CARD SOUND R LESS SE1/4 OF SE1/4 & LESS SE1/4 OF NE1/4 OF SE1/4 & LESS S1/3 OFNE1/4 OF NE1/4 OF SE1/4 & LESS BEG SE COR OF SW1/4 OF SE1/4 TH | ||
| 30-8916-000-0040 | Environmentally Sensitive (non EEL) | In Use | 9 | 5,695,906 | AU-AGRICULTURE | 16 58 39 130.76 AC S1/2 OF SECTION LYING W OF CARD SOUND RD LESS 180FT STRIP IN SW 1/4 FOR C-108 CANAL R/WOR 12425-1667 0185 4 | ||
| 30-8915-000-0210 | Environmentally Sensitive (non EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC W1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 20457-3428 062002 5 (15) COC 24238-0205 01 2006 1 | ||
| 34-1134-009-0030 | Environmentally Sensitive (non EEL) | In Use | 1 | 1 | GP-COMMUNITY FACILITIES | 34 51 41 2.13 AC CANAL & LAKE LUCERNE SEC 5 PB 75-38 CANALF/A/U 30-1134-009-0030 | ||
| 34-2110-001-3171 | Environmentally Sensitive (non EEL) | In Use | 1 | 1 | R-1-SINGLE FAMILY - GENERAL | 10 52 41 SUNNY ISLES INLAND PB 44-69 CANAL R/W IN S1/2 LOT 8 BLK 10 LOT SIZE 15383 SQ FT M/LF/A/U 30-2110-001-3171 |
