County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6006-001-0490 | Pump Station | In Use | 9 | 66,646 | GU-INTERIM-AWAIT SPECIFIC ZO | 11495 SW 190 TERRACE RD | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H ALL BLKS 6 & 8 & PORT OF ST S OF BLK 6 LESS BEG 25.01FTE OF NW CORBLK 6 E158.32FTS S25.39FT S44 DEG 07 MIN 40 SEC E62.FT SWLY30FT | |
| 30-5031-000-0111 | Vacant Land | In Use | 9 | 6 | AU-AGRICULTURE | ADJACENT NORTH OF 17501 SW 117 AVE | 17355 SW 117 AVE | 31 55 40 5.866 AC W1/4 OF SW1/4 OF NW1/4 LESS S419FT & LESS W62.5FT FOR R/W |
| 30-5031-026-0920 | Lift Station | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | 18000 SW 114 AVE | TORRENT SUB PB 147-77 T-18552 TR A LOT SIZE 3831 SQ FTF/A/U 30-5031-000-0140 OR 18157-3987 1097 3 | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6007-000-0530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 299,475 | RU-2-DUPLEXES - GENERAL | 7 56 40 6.875 AC M/L NW1/4 OF SW1/4 OF SE1/4 LYG SWLY OF BLACK CREEK CANAL R/W LESS W50FT FOR RDOR 15913-2438 0593 3 | ||
| 30-6007-000-0650 | Busway | In Use | 9 | 641,203 | RU-1-SINGLE FAMILY - GENERAL | 7 56 40 14.72 AC 100FT F E C R/W THRU SEC SUB TO BLACK CREEK CANAL R/W EASMT FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR20119-0538 1201 3 | ||
| 30-6007-001-0240 | Right-of-Way | In Use | 9 | 11,367 | RU-1-SINGLE FAMILY - GENERAL | ZENITHS FIRST SUB PB 49-99 LOTS 8 & 9 LESS S40FT FOR R/W BLK 2LOT SIZE 40.310 X 282 | ||
| 30-6007-006-0190 | Pump Station | In Use | 9 | 3,360 | RU-1-SINGLE FAMILY - GENERAL | 20008 SW 114 AVE | 7 56 40 SO MIAMI HGTS ADD J PB 68-74 LOT 1 LESS N68FT BLK 2 LOT SIZE 32.000 X 10574R-81836 | |
| 30-6007-016-0010 | Public Housing | In Use | 9 | 537,966 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | 11351 SW 216 ST | 7 56 40 12.35 AC M/L MAYS GARDENS SUB NO 1 PB 99-97 TRACT A LOT SIZE 537966 SQ FT |
