County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8913-000-0470 | Environmentally Endangered Lands (EEL) | In Use | 9 | 216,058 | AU-AGRICULTURE | 13 58 39 4.96 AC M/L N655FT OF S810FT OF W1/2 OF E1/2 OF NW1/4 OF NW1/4 A/K/A TR 13 OR 24943-4320 0906 3 | ||
| 30-7909-000-0030 | Wellfield | In Use | 8 | 457,816 | AU-AGRICULTURE | 9 57 40 10.51 AC M/L BEG SE COR NE1/4 N126.76FT FOR POB N400FT W905FT S500FT E250FT S35FT E506.32FT NELY55.71FT TO APOINT 35FTN OF S/L NE1/4 W72FT M/L NELY201.13FT S60FT M/L NELY | ||
| 30-8907-001-0014 | Environmentally Endangered Lands (EEL) | In Use | 9 | 58 | AU-AGRICULTURE | 7 58 9 57.571 AC MIAMI LAND & DEV CO PB 5-10 ALL OF LOTS 1 & 3 & 16 & S1/2 OFLOT 2 & 12 & 13 & N1/2 OF LOTS 5 & 11 & W1/2 OF LOT 14 LYG ELY OF | ||
| 30-8916-000-0040 | Environmentally Sensitive (non EEL) | In Use | 9 | 5,695,906 | AU-AGRICULTURE | 16 58 39 130.76 AC S1/2 OF SECTION LYING W OF CARD SOUND RD LESS 180FT STRIP IN SW 1/4 FOR C-108 CANAL R/WOR 12425-1667 0185 4 | ||
| 30-8917-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,969,600 | AU-AGRICULTURE | 17 58 39 160 AC S1/2 OF S1/2 LOT SIZE IRREGULAR 74R-57994COC 25781-1362 06 2007 5 | ||
| 30-8921-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 124,146 | AU-AGRICULTURE | 21 58 39 2.85 AC M/L N1/2 OF N1/2 OF N1/2 OF NE1/4 LESS W343FT LYG W OF STATE RD 4A OR 17026-3989 0995 5 (5) | ||
| 30-8921-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 130,680 | AU-AGRICULTURE | 21 58 39 3 AC M/L THAT PART OF SE1/4 LYG E OF CARD SOUND RD LESS N35FT LOT SIZE IRREGULAROR 23869-1043 0905 3 | ||
| 30-8921-000-0410 | Environmentally Endangered Lands (EEL) | In Use | 9 | 113,256 | AU-AGRICULTURE | 21 58 39 2.60 AC M/L W343FT OF N1/2 OF N1/2 OF N1/2 OF NE1/4 LYG W OF STATE HWY 4A OR 17656-3941 0597 3 | ||
| 30-8921-000-0440 | Environmentally Endangered Lands (EEL) | In Use | 9 | 131,987 | AU-AGRICULTURE | 21 58 39 3.03 AC M/L S1/2 OF N1/2 OF N1/2 OF NE1/4 LYG W OF STATE HWY 4A LESS W583FT17357-4563 0896 3 | ||
| 30-8921-000-0450 | Environmentally Endangered Lands (EEL) | In Use | 9 | 73,616 | AU-AGRICULTURE | 21 58 39 1.69 AC W223FT OF S1/2 OF N1/2 OF N1/2 OF NE1/4 OR 17026-3989 0995 5 (5) |
