County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5908-006-0112 | Park | In Use | 11 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 112 St. & 157 Ave. | SEC 5 AT THE HAMMOCKS PB 131-72 TRACT G-5 LOT SIZE 5 AC M/L | |
| 30-5910-000-0150 | Park | In Use | 11 | 934,798 | GU-INTERIM-AWAIT SPECIFIC ZO | 13841 SW 120 ST | 13841 SW 120 ST | 10 55 39 26.787 ACM/L BEG 687.96FTW & 35FTN OF SE COR OF SE1/4 TH N 02 DEG W 357.28FT S 87 DEG W 200FT N 02 DEG W187.16FT N 51 DEG E 248.94FT N 02 DEG W 838.79FT S 87 DEG W |
| 30-5908-000-0037 | Vacant Land | In Use | 11 | 23,087 | GU-INTERIM-AWAIT SPECIFIC ZO | 08 55 39 0.53 AC M/L THE E 25FT OF N 500FT & N 16FT OF E1/2 OF NE1/4 OF NW1/4 OF SEC & EXT AREA OF CURVE IN NE COR FORR/W FAU 30-5908-000-0033 | ||
| 30-5905-012-0350 | Park | In Use | 11 | 247,856 | GU-INTERIM-AWAIT SPECIFIC ZO | FOREST LAKES ESTATES SEC 6 PB 147-93 T-18951 LOT TR BLK F-6 LOT SIZE 5.690 AC& INT IN COMMON AREAS FAU 30-5905-000-0011 | ||
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 30-5815-000-0801 | Environmentally Sensitive (non EEL) | In Use | 9 | 33,541 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 55 38 .77 AC M/L S40FT & W25FT & EXT AREA OF CURVE IN SW COR OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4OR 10620-625 OR 11170-819 | ||
| 30-5816-000-0256 | Environmentally Sensitive (non EEL) | In Use | 9 | 38,681 | GU-INTERIM-AWAIT SPECIFIC ZO | Area of SW 129 ST& SW 217 AV | 16 55 38 .888AC W40FT OF W1/2 OF SW1/4 OF SW1/4 OF NW1/4 & E25FT OF S540FT OF E1/2 OF SW1/4 OF SW1/4 OF NW1/4OR 15937-4929 0693 4 |
