County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5829-000-2411 | Environmentally Sensitive (non EEL) | In Use | 9 | 43,996 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 55 38 1.01 AC N25FT & E40FT & W25FT OF N1/2 OF NE1/4 OF SE1/4 OF SE1/4 & W & S25FT OF W1/2 OF S1/2 OF NE1/4 OFSE1/4 OF SE1/4& EXT AREA OF CURVES IN NW & NE COR | ||
| 30-5834-000-0015 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,258,884 | GU-INTERIM-AWAIT SPECIFIC ZO | S. of S.W. 176 St & Approx. 202 Ave | 34 55 38 28.90 AC M/L BEG 1441.47FTW OF NE COR OF S1/2 CONT W1533.19FT TO SELY R/W/L OF LEVEE L-31-N S 48 DEG W994.91FTE2280.67FT N660.32FT TO POB OR 13551-2567 1287 3 | |
| 30-5834-000-1050 | Environmentally Sensitive (non EEL) | In Use | 9 | 18,295 | GU-INTERIM-AWAIT SPECIFIC ZO | Approx SW 204 Ave 7 SW 196 St. | 34 55 38 .42 AC M/L BEG NE COR OF NE1/4 OF NE1/4 OF SW1/4 OF NW1/4 TH SELY 330.08FT W62.04FT N329.97FT E49.63FT TOPOB OR 19203-1012 0700 3 | |
| 30-5902-000-0030 | Canal | In Use | 7 | 4 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 55 39 4.35 AC M/L 55FT R/W THRU NW1/4 & THRU NW1/4 OF NW1/4 OF SW1/4 FOR LINGREN RD CANAL R/WLOT SIZE IRREGULAR | ||
| 30-5903-000-0030 | Canal | In Use | 11 | 210,830 | GU-INTERIM-AWAIT SPECIFIC ZO | 3 55 39 4.84 AC M/L 80FT R/W FOR LINGREN RD CANAL R/W ALG & WLY OF W/L LINGREN RD R/W LOT SIZE IRREGULAR | ||
| 30-5903-009-0060 | Pump Station | In Use | 11 | 1,307 | GU-INTERIM-AWAIT SPECIFIC ZO | 9292 SW 142 AVE | KINGS MEADOW PB 122-12 TRACF-LIFT STA EASEMENT SITE LOT SIZE 1307 SQ FTOR 11977-1023 1083 3 | |
| 30-5903-012-2860 | Police Station | In Use | 11 | 130,680 | GU-INTERIM-AWAIT SPECIFIC ZO | 10000 SW 142 AVE | KENDALL CENTER PB 123-9 3 AC M/L TR B OR 12164-634 0484 | |
| 30-5903-012-2870 | Park | In Use | 11 | 252,212 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 124 St and 134 Ct | 9900 SW 142 AVE | KENDALL CENTER PB 123-9 5.79 AC M/L TR C OR 12164-636 0484 |
| 30-5010-000-0030 | Busway | In Use | 7 | 646,866 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 55 40 14.85 AC 100FT FEC R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-5007-000-0080 | Park | In Use | 8 | 353,707 | GU-INTERIM-AWAIT SPECIFIC ZO | 10990 SW 113 PL | 7 55 40 8.12 AC COMM CTR OF SEC N 47 DEG W 1392.12FT TO POB S 44 DEG W 97.94FT WLY & SLY AD 220.64FT N75 DEG W 287.52FT N 67 DEG W 57.78FT N 48 DEG W 450.67FT NLY |
