County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6934-000-0212 | Busway | In Use | 8 | 161,539 | RU-1-SINGLE FAMILY - GENERAL | 34 56 39 3.708 AC M/L 100FT FEC R/W ACROSS NW1/4 OF SEC FORMERLY FEC RR/COMPTROLLER/TH DOT OR 13936 2071 0688 3 PG 8AKA PARCEL 509 & PORT OF FMR FEC RR DESC DESC BEG SW | ||
| 30-6934-004-0093 | Right-of-Way | In Use | 8 | 1,223 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | G W MOODYS SUB PB 1-106 N20FT OF LOT 1 BLK 2 & EXT AREA OF CURVE IN NW COR FOR R/W LOT SIZE 1223 SQ FTNAU 30 6934 004 0091 | ||
| 30-6934-004-0094 | Right-of-Way | In Use | 8 | 79 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | G W MOODYS SUB PB 1-106 PORT OF LOT 2 BLK 2 & EXT AREA OF CURVE IN NW COR FOR R/W PER OR 30923-3274LOT SIZE 79 SQ FT NAU 30 6934 004 0092 | ||
| 30-6934-000-0035 | Canal | In Use | 9 | 307,969 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | 34 56 39 7.07 AC M/L 50FT R/W THRU W1/2 OF E1/2 OF SEC & THRU E1/2 OF SE1/4 OF SW1/4 OF SEC FOR DADE CO CANAL R/WLOT SIZE IRREGULAR | ||
| 30-6934-021-8820 | Pump Station | In Use | 9 | 1 | TND-TRADITIONAL NBHD DISTRICT | MANDARIN LAKES PB 163-40 T-21633 TRACT P4 (PUMP STATION SITE) LOT SIZE 2019 SQ FT M/LFAU 30-6934-008-0010 & 0050 | ||
| 30-6935-008-0012 | Environmentally Endangered Lands (EEL) | In Use | 9 | 800,633 | RU-1-SINGLE FAMILY - GENERAL | 35 56 39 18.34 AC M/L AIR BASE SCHOOLS SUB PB 87-91 PORT OF TR A BEG 60.03FTS & 35FTWOF C/L OF SEC 35 FOR POB TH N 00 DEG W 1206.16FT NELY AD | ||
| 30-6935-010-0010 | Public Housing | In Use | 9 | 10 | RU-4L-MULTI-FAMILY - 22-37 U/A | 27101 SW 128 AVE | HUD FLORIDA 5-72 PB 114-14 TRACT A LOT SIZE 419918 SQ FT OR 10964-2761 1280 | |
| 30-6936-003-1580 | Pump Station | In Use | 9 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | 11970 SW 268 ST | CUTLER LANDINGS PB 131-39 TRACT I LOT SIZE 1200 SQ FTOR 13535-1148 0987 3 | |
| 30-7018-001-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 640,768 | AU-AGRICULTURE | 18 57 40 14.71 AC M/L PB 5-10 MIAMI LAND & DEVELOPMENT COS SUB LOTS 4 THRU 6 INC BLK 3 LESS NLY PT FOR C-103-1 CANAL R/WLOT SIZE IRREGULAR | ||
| 30-7018-001-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | AU-AGRICULTURE | 18 57 40 10 AC PB 5-10 MIAMI LAND & DEVELOPMENT COS SUB W1/2 LOTS 27 & 28 BLK 3 LOT SIZE IRREGULAR |
