County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4028-000-0020 | Office Building | In Use | 10 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 8700 SW 56th St, Miami, FL 33173 | 5600 SW 87 AVE | 28 54 40 5 AC N1/2 OF NE1/4 OF NE1/4 OF NE1/4 LOT SIZE IRREGULAR |
| 30-4028-000-0040 | Office Building | In Use | 10 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 5680 SW 87 AVE | 28 54 40 5 AC S1/2 OF NE1/4 OF NE1/4 OF NE1/4 A/K/A DATA CENTER LOT SIZE 217800 SQ FT | |
| 30-4028-000-0050 | Cemetery | In Use | 10 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | E of S.W. 87 Ave and Approx. 59 St | 28 54 40 10 AC SE1/4 OF NE1/4 OF NE1/4 A/K/A DADE COUNTY CEMETERY PER PB 34-72 | |
| 30-4028-000-0171 | Water Plant | In Use | 10 | 87,991 | GU-INTERIM-AWAIT SPECIFIC ZO | 8850 SW 68 ST | 28 54 40 2.02 AC M/L S25FT OF E292FT OF W352FT OF NE1/4 OF SE1/4 & N225FT OF E292FT OF W352FT OF SE1/4 OF SE1/4 &S137FT OF N362FT OF E110FT OF W170FT OF SE1/4 OF SE1/4 | |
| 30-4028-001-0010 | Water Plant | In Use | 10 | 75 | GU-INTERIM-AWAIT SPECIFIC ZO | 6400 SW 87 AVE | 6400 SW 87 AVE | 28 54 40 74.78 AC M/L MIAMI WELLS NO 2 PB 48-52 ALL LESS SAF R/W & LESS RDS & LESS PORT DESC AS S25FT OF E292FTOF W352FT OF NE1/4 OF SE1/4 & LESS BEG 328.49FTN & 948.56FTW |
| 30-4023-000-0502 | Right-of-Way | In Use | 6 | 272,946 | GU-INTERIM-AWAIT SPECIFIC ZO | Adjacent West to: 4810 SW 69th Ave, Miami, FL 33155 | 23 54 40 5.85 AC M/L 100FT FEC R/W ACROSS SEC LYG ON E1/2 OF SEC LESS COMM AT X OF SW 72 AVE & SW 40 ST BEING S1/4 OFSEC 14 TH N 87 DEG E 1183.97FT S 01 DEG E 16FT S 87 DEG W 30FT | |
| 30-4022-002-0010 | Park | In Use | 10 | 11,862,066 | GU-INTERIM-AWAIT SPECIFIC ZO | 7900 BIRD RD | 7900 BIRD RD | TROPICAL PARK PB 34-65 PORT OF NE1/4 OF SE1/4 BEG 200 FT S OF NW COR OF NE1/4 CONT S4306.57FT E1349.5FT N1366.93FT E1197.69FT NELY605.17FT N1495.23 |
| 30-4022-026-0010 | Park | In Use | 10 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | Fronting East on SW 82 AV Fronting North on SW 56 ST | LAKE CAROLINE ESTS PB 87-13 LOTS 1 THRU 15 & PROP INT IN & TO LAKE BLK 1 AKA PARC 4 LOT SIZE IRREGULAR | |
| 30-4007-000-0010 | Park | In Use | 11 | 87 | GU-INTERIM-AWAIT SPECIFIC ZO | 10901 CORAL WAY | 10901 CORAL WAY | 7 54 40 86.808 AC M/L BEG 115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT E450.59FT N1476.99FT E830.35FTS64FT E830FT SLY2067.73FT TO POB A/K/A PARCELS A-B-C-D-E |
| 30-4007-000-0020 | Park | In Use | 11 | 7,272,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 11201 CORAL WAY | 11201 CORAL WAY | 7 54 40 166.955 AC ALL OF SEC LESS ALL R/WYS & LESS W39.01FT FOR SNAPPER CREEK CANAL & LESS N3090.35FT & LESS BEG115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT |
