County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6018-020-0450 | Affordable Housing Rentals | Leased | 9 | 7,382 | RU-1-SINGLE FAMILY - GENERAL | 22105 SW 112 CT | GOULDS RE-DEV SUB NO 3 PB 110-85 LOT 13 BLK 8 LOT SIZE 7382 SQ FT | |
| 30-6018-020-0460 | Affordable Housing Rentals | Leased | 9 | 7,382 | RU-1-SINGLE FAMILY - GENERAL | 22115 SW 112 CT | GOULDS RE-DEV SUB NO 3 PB 110-85 LOT 14 BLK 8 LOT SIZE 7382 SQ FT | |
| 30-6018-020-0470 | Affordable Housing Rentals | Leased | 9 | 9,133 | RU-1-SINGLE FAMILY - GENERAL | 22125 SW 112 CT | GOULDS RE-DEV SUB NO 3 PB 110-85 LOT 15 BLK 8 LOT SIZE 9133 SQ FT | |
| 30-6007-026-0020 | Parking Lot | In Use | 9 | 295,293 | UC-MC-UC EDGE - MIXED USE CORRIDOR (MC) 2 MAX HT | CUTLER RIDGE CROSSINGS PB 148-90 T-18294 TR B LOT SIZE 6.779 AC M/LFAU 30-6007-000-0324 -0642-0643 & 30-6007-023-0010 | ||
| 30-6007-032-0020 | Vacant Land | In Use | 9 | 811 | BU-1-COMMERCIAL - NEIGHBORHOOD | WALMART GOULDS PB 169-082 T-23154 TRACT B LOT SIZE 811 SQ FT M/LFAU 30-6007-000-0080 | ||
| 30-6008-022-0021 | Pump Station | In Use | 9 | 900 | RU-4L-MULTI-FAMILY - 22-37 U/A | 10489 SW 216 ST | CUTLER CANAL APARTMENTS 11 PB 136-89 PORT OF TR C DESC BEG 226FTN & 44FTE OF SW COR OF TR AC CONTE30FT N30FT W30FT S30FT TO POB OR 14774-3177 0890 3 | |
| 30-6017-003-0010 | Health Clinic | In Use | 9 | 14 | BU-1-COMMERCIAL - NEIGHBORHOOD | 10300 SW 216 ST | 17 56 40 28.34 AC SOUTH DADE HOSPITAL SITE PB 93-26 TRACTS A & B LOT SIZE 1234490 SQ FT M/L | |
| 30-6017-004-0860 | Infill Housing Lot | In Use | 9 | 2,175 | RU-TH-TOWNHOUSE | 22326 SW 103 CT | BLACK CREEK VILLAS PB 96-59 LOT 86 & PROP INT IN & TO COMMON ELEMENTS COC 22824-4016 11 2004 1 | |
| 30-6017-023-2440 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 10451 SW 228 TER | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 TR D (PUMP STATION) LOT SIZE 5000 SQ FTFAU 30 6017 000 0015 & 0020 OR 27020-1167 27264-4544 04 2008 18 | |
| 30-6017-027-0020 | Homeless Shelter | In Use | 9 | 28,395 | RU-4M-MULTI-FAMILY - 38-62 U/A | 21625 SW 107 AVE | AHS OLD CUTLER NORTH PB 177-17 TR B LOT SIZE 28395 SQ FT M/LFAU 30-6017-000-0012 |
