County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6935-012-0010 | Public Housing | In Use | 9 | 571,725 | RU-3B-BUNGALOW COURTS | 26900 SW 135 AVE | TALLAMOODY HOMES PB 116-84 TR A LOT SIZE 571725 SQ FT | |
| 30-6935-012-0020 | Public Housing | In Use | 9 | 147,407 | RU-3M-MULTI-FAMILY - 10-21 U/A | 26804 SW 135 AVE | TALLAMOODY HOMES PB 116-84 TR B LOT SIZE 147407 SQ FT | |
| 30-6935-004-0200 | Park | In Use | 9 | 211,266 | RU-1-SINGLE FAMILY - GENERAL | 12970 SW 268 ST | 35 56 39 4.85 AC M/L PINE ISLAND LAKE SUB PB 63-96 PUBLIC PARK LOT SIZE IRREGULAR | |
| 30-6934-000-0216 | Busway | In Use | 9 | 1,873 | GU-INTERIM-AWAIT SPECIFIC ZO | 34 56 39 .043 AC COMM 1478.26FTN OF SW COR OF NW1/4 OF SEC TH N 41 DEG E 112.26FT NLY152.49FT N 32 DEG E68.17FT FOR POB CONT N 32 DEG E 64FT N 88 DEG E 38.35FT | ||
| 30-6934-000-0037 | Park | In Use | 9 | 60,284 | GU-INTERIM-AWAIT SPECIFIC ZO | 34 56 39 1.4 AC NE1/4 OF NW1/4 OF SW1/4 LYG NELY OF CANAL C-103N-1 R/W LOT SIZE IRREGULARLEISURE CITY PARK | ||
| 30-7802-002-0540 | Park | In Use | 8 | 186,001 | EU-M-ESTATES - 15000 SQFT LOT | 29150 SW 193 AVE | 2 57 38 4.27 AC M/L BISCADO ESTS SEC 1 PB 60-85 PARK BLK 3 LOT SIZE IRREGULAR | |
| 30-7030-001-0021 | Environmentally Endangered Lands (EEL) | In Use | 9 | 2,419,758 | AU-AGRICULTURE | 30 57 40 55.55 AC MIAMI LAND & DEV COS SUB PB 5-10 LOTS 1 THRU 12 BLK 2 LESS CANAL &LESS N50FT & E35FT & W30FT FOR R/W | ||
| 30-7030-001-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 425,581 | AU-AGRICULTURE | 30 57 40 9.77 AC MIAMI LAND & DEV COS SUB PB 5-10 LOT 14 LESS W30FT FOR R/W BLK 2 COC 23691-0861 08 2005 3 | ||
| 30-7805-000-0010 | Homestead General Airport | In Use | 9 | 31,334,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 28700 SW 217 AVE | 5 57 38 719.34 AC M/L ALL SEC 5 LESS E35FT & W1/2 OF NW1/4 OF SEC 8-57-38 LOT SIZE IRREGULAR | |
| 30-7810-000-0211 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 10 57 38 5 AC N1/2 OF W1/2 OF W1/2 OF NW1/4 OF NW1/4 COC 25461-0575 03 2007 3 |
