County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6005-001-0090 | Vacant Land | In Use | 9 | 32,322 | UC-MM-UC CORE - MAIN STREET (MM) 12 MAX HT | So. side of SW 184 St btwn Homestead Av & Busway | 05 56 40 0.615 AC M/L SUB OF PB 1-4 BEG NW COR OF NE1/4 OF SEC TH N 87 DEG E 201.31FT SWLYAD 137.97FT S 30 DEG W 200FT SWLY AD 69.38FT N 00 DEG W | |
| 30-6005-001-0140 | Vacant Land | In Use | 9 | 3 | UC-MM-UC CORE - MAIN STREET (MM) 12 MAX HT | So. side of SW 184 St on Homestead Av | 5 56 40 2.88 AC SUB OF PB 1-4 LOT 5 LYING WLY OF HOMESTEAD AVE N OF INGRAHAM HWAY EXCEPTINGN300FT LESS BEG SW COR OF LOT 5 TH N35FT E126.44FT NELY A/D | |
| 30-6005-001-0451 | Busway | In Use | 9 | 446,054 | RU-1-SINGLE FAMILY - GENERAL | 5 56 40 10.24 AC SUB OF PB 1-4 100FT FEC R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ | ||
| 30-6005-081-0060 | Lift Station | In Use | 9 | 1 | BU-2-COMMERCIAL - CENTRAL | LENNAR CENTER PB 145-24 T-18529 TR F LOT SIZE 0.020 ACF/A/U 30-6005-060-0010-0110-0120 -0130 & 30-6006-029-0070 | ||
| 30-6006-001-0771 | Vacant Land | Surplus | 9 | 3,075 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 11690 SW 185th St, Miami, FL 33157 | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H W27.50FT LOT 2 BLK 11 & W32.50FT OF LOTS 24 & 25 BLK 2 PB 23-73OR 19909-2936 0901 3 | |
| 30-6006-003-0070 | Park | In Use | 9 | 134,688 | RU-2-DUPLEXES - GENERAL | Quail Roost & 187 St. | 6 56 40 3.092 AC M/L A A DOOLEY SUB PB 1-5 ALL LOT 11 S OF COUNTY RD & THAT PORT OF SW113 AVE LYGE & ADJ CLOSED PER R-447-82 PARK | |
| 30-6006-003-0281 | Busway | In Use | 8 | 217,364 | RU-1-SINGLE FAMILY - GENERAL | Busway & Florida Turnpike S. | 6 56 40 4.99 AC A A DOOLEY SUB PB 1-5 100FT FEC R/W LYG IN TRS 49-64-65-66 IN SE1/4 CF 73R 93211 | |
| 30-6007-000-0090 | Infill Housing Lot | In Use | 9 | 6,970 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | Adjacent to: 11537 SW 216th St, Miami, FL 33170 | 7 56 40 .16 AC E50FT OF W100FT OF S170FT OF SE1/4 OF SW1/4 OF SW1/4 OF SW1/4 LESS S35FT FOR RDOR 22059-0079 0204 3 | |
| 30-6007-000-0530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 299,475 | RU-2-DUPLEXES - GENERAL | 7 56 40 6.875 AC M/L NW1/4 OF SW1/4 OF SE1/4 LYG SWLY OF BLACK CREEK CANAL R/W LESS W50FT FOR RDOR 15913-2438 0593 3 | ||
| 30-6007-000-0650 | Busway | In Use | 9 | 641,203 | RU-1-SINGLE FAMILY - GENERAL | 7 56 40 14.72 AC 100FT F E C R/W THRU SEC SUB TO BLACK CREEK CANAL R/W EASMT FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR20119-0538 1201 3 |
