County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3129-000-0190 | Miami International Airport | In Use | 6 | 8,712 | GU-INTERIM-AWAIT SPECIFIC ZO | 3955 NW SOUTH RIVER DR | 29 53 41 .20 AC BEG AT X OF L NW 36TH ST & WLY BK OF RIVER SELY300FT SWLY30FT NWLY 337.15FT TO S SIDE OF NW 36 ST THE TO POB LOT SIZE 8712 SQUARE FEET | |
| 30-3129-000-0010 | Miami International Airport | In Use | 6 | 6,712,814 | GU-INTERIM-AWAIT SPECIFIC ZO | Streets East MIA Ariport | 1 MIAD CIR | 29 53 41 308.21 AC W1/2 LESS PORT LYG IN R/W & LESS S A F RWY PART 1 OF 2 ASSESSMENTLOT SIZE 6712814 SQ FT |
| 30-3129-000-0011 | Miami International Airport | In Use | 6 | 6,712,814 | GU-INTERIM-AWAIT SPECIFIC ZO | 4250 NW 36 ST | 29 53 41 308.21 AC W1/2 LESS PORT LYG IN R/W & LESS SAF RWY PART 2 OF 2 ASSESSMENTLOT SIZE 6712814 SQ FT | |
| 30-3129-000-0021 | Miami International Airport | In Use | 6 | 67,167 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 41 1.542 AC COMM SE COR OF SW1/4 OF SEC TH W709.17FT M/L N35FT FOR POB TH S 87 DEG W 60.59FT N 31 DEG E195.86FT N 16 DEG E 557.10FT S 01 DEG E 127.67FT S 16 DEG W | ||
| 30-3130-000-0010 | Miami International Airport | In Use | 6 | 29,109,406 | GU-INTERIM-AWAIT SPECIFIC ZO | 5200 NW 21 ST | 30 53 41 668.26 AC ALL OF SEC LESS N35FT & FLAGLER HIGHLAND HOMESITES PB 38-76 TR 1 TO 12 INC TR A B C & ST WITHINSUB LOT SIZE 29109406 SQ FT | |
| 30-3131-000-0010 | Miami International Airport | In Use | 6 | 14,860,625 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 MIAD CIR | 31 53 41 341.153 AC M/L E1/2 NLY OF N/R/W/L OF E-W EXWY & NWLY OF TAMIAMI CANAL LESS PBS 34-57 & 40-10 & 43-1 & LESS RRR/W & PLAT OF SE1/4 N & NW OF TAMIAMI CANAL PB 34-57 TR 1 LESS | |
| 30-3132-000-0071 | Right-of-Way | In Use | 6 | 91,433 | GU-INTERIM-AWAIT SPECIFIC ZO | 32 53 41 2.099 AC M/L BEG 709.17FTW OF NE COR OF NW1/4 OF SEC TH S 32 DEG W 350.02FT S 35 DEG W 755.57FTN 54 DEG W7.80FT N 31 DEG E 590.61FT N 58 DEG W 45FT N 31 | ||
| 30-3132-000-0230 | Miami International Airport | In Use | 6 | 3,020,014 | GU-INTERIM-AWAIT SPECIFIC ZO | 4560 NW 20 ST | 32 53 41 69.33 AC ALL NW1/4 LYING NWLY OF TAMIAMI CANAL LESS S A F RWY& LESS PORT LYG IN R/WLOT SIZE 3020014 SQUARE FEET | |
| 30-4004-000-0161 | Canal | In Use | 10 | 428,630 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 54 40 9.84 AC M/L E80FT OF W95FT OF N5/8 OF SEC & E85FT OF W100FT OF S3/8 OF SEC FOR DADE CO CANAL R/WLOT SIZE IRREGULAR | ||
| 30-3953-000-0131 | Right-of-Way | In Use | 12 | 535,788 | GU-INTERIM-AWAIT SPECIFIC ZO | 53 54 39 12.3 AC E140FT OF EXCESS LOT 3 BETWEEN LOT SIZE IRREGULAR OR 9339 645F/A/U 30-3951-000-0131 COURT CASE #03-11483 |
