County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8923-000-0330 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF NW1/4 OF SW1/4 OF NE1/4 A/K/A TR 22 OR 16714-1068 0395 4OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0340 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC S1/2 OF NW1/4 OF SE1/4 OF NE1/4 A/K/A TR 29 OR 16714-1068 0395 4OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0031 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC S1/2 OF SW1/4 OF SE1/4 OF NW1/4 OR 19427-24 1200 3 | ||
| 30-8923-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC M/L N1/2 OF SW1/4 OF SW1/4 OF SW1/4 A/K/A TR 2 OR 17587-0242 0397 6COC 22478-0280 07 2004 4 | ||
| 30-8923-000-0770 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF SW1/4 OF NW1/4 OF SW1/4 OR 20719-398 1002 3 | ||
| 30-8923-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC S1/2 OF SW1/4 OF NW1/4 OF SW1/4 OR 20719-398 1002 3 | ||
| 30-8923-000-0800 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF NW1/4 OF NW1/4 OF SW1/4 OR 12183-12 0684 5 OR 26693-451 11 2008 3 | ||
| 30-8923-000-0860 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC M/L S1/2 OF SW1/4 OF SW1/4 OF SW1/4 A/K/A TR 1 OR 20180-4401 0102 3 | ||
| 30-8923-000-0890 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF NE1/4 OF SE1/4 OF SW1/4 OR 18731-1106 0899 4 | ||
| 30-8923-000-0900 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF NW1/4 OF SE1/4 OF SW1/4 OR 13593-2195 0288 6 |
